Incumbents performance
Constituency | |||||||
---|---|---|---|---|---|---|---|
1991 | PATUAKHALI-3 | A. K. M. Jahangir Hussain | Bangladesh Awami League | 51,754 | 54.49% | ||
1996 | PATUAKHALI-3 | A. K. M. Jahangir Hussain | Bangladesh Awami League | 50,639 | 52.69% | ||
2001 | PATUAKHALI-3 | A. K. M. Jahangir Hussain | Bangladesh Awami League | 75,138 | 50.27% | ||
1996 | JESSORE-6 | A.S.H.K. Sadek | Bangladesh Awami League | 35,293 | 35.04% | ||
2001 | JESSORE-6 | A.S.H.K. Sadek | Bangladesh Awami League | 57,456 | 45.00% | ||
1991 | JOYPURHAT-1 | Abdul Alim | Jatiya Oikya Front | 10,907 | 7.01% | ||
1996 | JOYPURHAT-1 | Abdul Alim | Bangladesh Nationalist Party | 90,713 | 43.11% | ||
2001 | JOYPURHAT-1 | Abdul Alim | Bangladesh Nationalist Party | 159,830 | 63.80% | ||
1991 | MUNSHIGONJ-4 | Abdul Hai | Bangladesh Nationalist Party | 64,881 | 52.49% | ||
1991 | CHITTAGONG-9 | Abdul Hai | Independent | 50 | 0.05% |
Total 375 results
Rows per page
Page 1 of 38