All data
Constituency | |||||||
---|---|---|---|---|---|---|---|
1991 | PANCHAGARH-1 | Mirza Golam Hafiz | Bangladesh Nationalist Party | 48,678 | 39.78% | ||
1991 | PANCHAGARH-1 | Md. Sirajul Islam(Advocate) | Bangladesh Awami League | 38,604 | 31.55% | ||
1991 | PANCHAGARH-1 | Md.Safiul Alam Prodhan | National Democratic Party | 18,178 | 14.86% | ||
1991 | PANCHAGARH-1 | Md. Abdul Kuddus | Jatiya Party | 11,344 | 9.27% | ||
1991 | PANCHAGARH-1 | Md. Jamer Ali | Jaker Party | 2,160 | 1.77% | ||
1991 | PANCHAGARH-1 | Md. Nozmul Haq Prodhan | Jatiya Samajtantrik Dal(Inu) | 1,839 | 1.50% | ||
1991 | PANCHAGARH-1 | Md. Dr. Shahajahan | Islami Oikya Jote | 800 | 0.65% | ||
1991 | PANCHAGARH-1 | Azizar Rahman | Jatiya Samajtantrik Dal(Rob) | 494 | 0.40% | ||
1991 | PANCHAGARH-1 | Md. A K M Samsuddoha | Bangladesh Krishak Sramik Awami League | 265 | 0.22% | ||
1996 | PANCHAGARH-1 | Barrister Md. Jamiruddin Sarker | Bangladesh Nationalist Party | 57,433 | 35.42% |
Total 9167 results
Rows per page
Page 1 of 917