Anti-incumbency effect
Constituency | |||||||
---|---|---|---|---|---|---|---|
1991 | PANCHAGARH-1 | Mirza Golam Hafiz | Bangladesh Nationalist Party | 48,678 | 39.78% | ||
2001 | PANCHAGARH-1 | Barrister Muhammad Jamir Uddin Sarkar | Bangladesh Nationalist Party | 81,702 | 39.89% | ||
2008 | PANCHAGARH-1 | Md. Mojaharul Haque Pradhan | Bangladesh Awami League | 156,550 | 58.52% | ||
2008 | PANCHAGARH-1 | Barister Mohammad Jamir Uddin Sarker | Bangladesh Nationalist Party | 107,726 | 40.27% | ||
1991 | PANCHAGARH-2 | Md. Mozahar Hussein | Bangladesh Communist party | 42,335 | 39.15% | ||
2001 | PANCHAGARH-2 | Md. Mozahar Hossain | Bangladesh Nationalist Party | 83,653 | 45.89% | ||
2001 | PANCHAGARH-2 | Md. Nurul Islam (Sujan) | Bangladesh Awami League | 79,602 | 43.67% | ||
1991 | THAKURGAON-1 | Md. Khademul Islam | Bangladesh Awami League | 57,535 | 39.72% | ||
2001 | THAKURGAON-1 | Sree Ramesh Chandra Sen | Bangladesh Awami League | 96,948 | 38.91% | ||
1991 | THAKURGAON-2 | Md. Dabirul Islam | Bangladesh Communist party | 46,452 | 48.14% |
Total 938 results
Rows per page
Page 1 of 94